Word lists › Words ending in RAM
Words ending in RAM
There are 115 words ending in RAM in the standard word-game list. The most common are program, telegram, scram, gram, tram, hologram.
Most common, with meanings
| Word | Meaning | Points |
|---|---|---|
| program | a series of steps to be carried out or goals to be accomplished | 12 |
| telegram | a message transmitted by telegraph | 11 |
| scram | leave immediately; used usually in the imperative form | 9 |
| gram | a metric unit of weight equal to one thousandth of a kilogram | 7 |
| tram | a conveyance that transports passengers or freight in carriers suspended from cables and supported by a… | 6 |
| hologram | the intermediate photograph (or photographic record) that contains information for reproducing a… | 14 |
| cram | crowd or pack to capacity | 8 |
| diagram | a drawing intended to explain how something works; a drawing showing the relation between the parts | 11 |
| pram | a small vehicle with four wheels in which a baby or child is pushed around | 8 |
| ashram | a place of religious retreat modeled after the Indian ashram | 11 |
| reprogram | To program anew or differently. | 14 |
| pentagram | a star with 5 points; formed by 5 straight lines between the vertices of a pentagon and enclosing another… | 14 |
| anagram | a word or phrase spelled by rearranging the letters of another word or phrase | 10 |
| wolfram | a heavy grey-white metallic element; the pure form is used mainly in electrical applications; it is found in… | 15 |
| milligram | one thousandth (1/1,000) gram | 14 |
| kilogram | one thousand grams; the basic unit of mass adopted under the Systeme International d'Unites | 15 |
| sonogram | an image of a structure that is produced by ultrasonography (reflections of high-frequency sound waves);… | 11 |
| dram | a unit of apothecary weight equal to an eighth of an ounce or to 60 grains | 7 |
| monogram | a graphic symbol consisting of 2 or more letters combined (usually your initials); printed on stationery or… | 13 |
| angiogram | an X-ray representation of blood vessels made after the injection of a radiopaque substance | 13 |
| mammogram | X-ray film of the soft tissue of the breast | 18 |
| aerogram | a letter sent by air mail | 11 |
| arteriogram | an X ray of an artery filled with a contrast medium | 14 |
| audiogram | a graphical representation of a person's auditory sensitivity to sound | 13 |
| barogram | A tracing, usually made by the barograph, showing graphically the variations of atmospheric pressure for a… | 13 |
| buckram | rigidly formal | 17 |
| cablegram | a telegram sent abroad | 16 |
| cardiogram | a graphical recording of the cardiac cycle produced by an electrocardiograph | 16 |
| centigram | An SI unit of mass equal to 10−2 grams. | 14 |
| chromatogram | the recording (column or paper strip) on which the constituents of a mixture are adsorbed in chromatography | 22 |
| chronogram | A sentence or inscription whose letters, when interpreted according to a system (such as Roman numerals) in… | 18 |
| cladogram | a tree diagram used to illustrate phylogenetic relationships | 15 |
| cryptogram | a piece of writing in code or cipher | 20 |
| decagram | 10 grams | 14 |
| decigram | 1/10 gram | 14 |
| dekagram | 10 grams | 16 |
| deprogram | To counteract the effects of previous programming or brainwashing, especially in an attempt to persuade (a… | 15 |
| disulfiram | a drug (trade name Antabuse) used in the treatment of alcoholism; causes nausea and vomiting if alcohol is… | 16 |
| echocardiogram | a graphical image of the heart produced by an echocardiograph | 25 |
| echogram | an image of a structure that is produced by ultrasonography (reflections of high-frequency sound waves);… | 16 |
| electrocardiogram | a graphical recording of the cardiac cycle produced by an electrocardiograph | 25 |
| electrocorticogram | A record of the electrical activity of the brain obtained through electrodes in direct contact with the… | 27 |
| electroencephalogram | a graphical record of electrical activity of the brain; produced by an electroencephalograph | 32 |
| electrogram | A record of the electrical activity of an organ | 16 |
| electromyogram | a graphical record of electric currents associated with muscle contractions | 24 |
| electrooculogram | A record of the voltage differences between the front and back of the eye as the eyeball moves. | 23 |
| electrophoretogram | A chart showing the results of electrophoresis. | 28 |
| electroretinogram | a graphical recording of the electrical activity of the retina that results when light is flashed into the eye | 22 |
| encephalogram | a graphical record of electrical activity of the brain; produced by an electroencephalograph | 23 |
| engram | a postulated biochemical change (presumably in neural tissue) that represents a memory | 9 |
| epigram | a witty saying | 12 |
| fluidram | a British imperial capacity measure (liquid or dry) equal to 60 minims or 3.5516 cubic centimeters | 14 |
| foram | marine microorganism having a calcareous shell with openings where pseudopods protrude | 10 |
| grogram | a coarse fabric of silk mixed with wool or mohair and often stiffened with gum | 11 |
| hectogram | 100 grams | 17 |
| hexagram | a regular polygon formed by extending each of the sides of a regular hexagon to form two equilateral triangles | 21 |
| histogram | a bar chart representing a frequency distribution; heights of the bars represent observed frequencies | 15 |
| ideogram | a graphic character that indicates the meaning of a thing without indicating the sounds used to say it | 12 |
| ihram | The state of ritual purity and dedication of a Muslim hajj pilgrim to Mecca. | 10 |
| interferogram | An image produced by using an interferometer. | 19 |
All 115 words
- program
- telegram
- scram
- gram
- tram
- hologram
- cram
- diagram
- pram
- ashram
- reprogram
- pentagram
- anagram
- wolfram
- milligram
- kilogram
- sonogram
- dram
- monogram
- angiogram
- mammogram
- aerogram
- arteriogram
- audiogram
- autoradiogram
- barogram
- buckram
- cablegram
- cardiogram
- centigram
- cholangiogram
- chromatogram
- chronogram
- cladogram
- cryptogram
- decagram
- decigram
- dekagram
- dendrogram
- deprogram
- disulfiram
- echocardiogram
- echogram
- electrocardiogram
- electrocorticogram
- electroencephalogram
- electrogram
- electromyogram
- electrooculogram
- electropherogram
- electrophoretogram
- electroretinogram
- encephalogram
- engram
- epigram
- fluidram
- foram
- grogram
- hectogram
- hexagram
- histogram
- ideogram
- ihram
- interferogram
- isogram
- joram
- kymogram
- lockram
- logogram
- lymphangiogram
- lymphogram
- marjoram
- marram
- microgram
- microprogram
- misprogram
- nanogram
- nomogram
- nonprogram
- ondogram
- oscillogram
- overcram
- overprogram
- parallelogram
- phlebogram
- phonocardiogram
- phonogram
- photogram
- picloram
- picogram
- pictogram
- plethysmogram
- preprogram
- radiochromatogram
- radiogram
- renogram
- roentgenogram
- scalogram
- scattergram
- seismogram
- skiagram
- sociogram
- spectrogram
- spectroheliogram
- stereogram
- submicrogram
- subprogram
- tangram
- thermogram
- thiram
- tomogram
- trigram
- venogram
- ziram
- zymogram